Age Reference Size Charts
These size charts are to be used for reference only. Scroll down to find the age range you need. To insure the best fit for your child, it is best to have our child's specific measurements. Please use our OT & PT Size Help page.
The Human measurement data and dimensioned drawings below were collected for educational purposes from a book entitled "The Measure of Man and Woman: Human Factors in Design" by Alvin R. Tilley, Henry Dreyfuss Associates, New York. Published by Whitney Library of Design, an imprint of Watson-Guptill Publications, New York, 1993.


| Dimensions | 2 Months |
|---|---|
| Average M&F Height | 21.9” (55.5 cm) |
| Back Height to Head | 15.1” (38.4 cm) |
| Chest Width | 4.6” (11.6 cm) |
| Hip Width | 5.1” (12.9 cm) |
| Floor to Hip | 9.2” (23.3 cm) |
| Inseam | 6.8” (17.1 cm) |
| Thigh Depth | 3.4” (8.6 cm) |
| Foot to Knee | 3.7” (9.4 cm) |


| Dimensions | 6-8 Months |
|---|---|
| Average M&F Height | 27" (68.7 cm) |
| Back Height to Head | 17.8" (43.3 cm) |
| Chest Width | 5.7" (14.5 cm) |
| Hip Width | 6.3" (15.9 cm) |
| Floor to Hip | 11.6" (29.4 cm) |
| Inseam | 9.2" (23.4 cm) |
| Thigh Depth | 4.6" (11.7 cm) |
| Foot to Knee | 4.8" (12.2 cm) |


| Dimensions | 12-15 Months |
|---|---|
| Average M&F Height | 30.2" (73.7 cm) |
| Back Height to Head | 19.2" (48.9 cm) |
| Chest Width | 6.2" (15.7 cm) |
| Hip Width | 6.5" (16.6 cm) |
| Floor to Hip | 11.6" (29.4 cm) |
| Inseam | 11" (24.6 cm) |
| Thigh Depth | 5.7" (14.5 cm) |
| Foot to Knee | 6.1" (15.4 cm) |


| Dimensions | 20-23 Months |
|---|---|
| Average M&F Height | 32.5" (82.5 cm) |
| Back Height to Head | 20.3" (51.5 cm) |
| Chest Width | 6.3" (16 cm) |
| Hip Width | 6.6" (16.7 cm) |
| Floor to Hip | 15.6" (39.5 cm) |
| Inseam | 12.2" (31 cm) |
| Thigh Depth | 6.6" (16.6 cm) |
| Foot to Knee | 7" (17.6 cm) |


| Dimensions | 2.5 – 3 Years |
|---|---|
| Average M&F Height | 36.8” (93.4 cm) |
| Back Height to Head | 21.5” (54.5 cm) |
| Back Height to Shoulder | 12.8” (33 cm) |
| Chest Width | 6.3” (16 cm) |
| Hip Width | 7.5” (19 cm) |
| Floor to Elbow | 21.2” (53.3 cm) |
| Floor to Hip | 17.5” (43.9 cm) |
| Inseam | 15.5” (38.8 cm) |
| Thigh Depth | 9.2” (23.4 cm) |
| Foot to Knee | 8.6” (21.8 cm) |


| Dimensions | 4 Years |
|---|---|
| Average M&F Height | 39.9" (101.4 cm) |
| Back Height to Head | 22.6" (57.5 cm) |
| Back Height to Shoulder | 13.5" (34.3 cm) |
| Chest Width | 6.6" (16.7 cm) |
| Hip Width | 7.8" (19.8 cm) |
| Floor to Elbow | 22.9" (58.1 cm) |
| Floor to Hip | 19.3" (49 cm) |
| Inseam | 17.3" (43.9 cm) |
| Thigh Depth | 10.3" (26.1 cm) |
| Foot to Knee | 9.7" (24.9 cm) |


| Dimensions | 6 Years |
|---|---|
| Average M&F Height | 45" (114.5" cm) |
| Back Height to Head | 24.9" (63.3 cm) |
| Back Height to Shoulder | 15.2" (38.6 cm) |
| Chest Width | 7" (17.9 cm) |
| Hip Width | 8.4" (21.3 cm) |
| Floor to Elbow | 26.3" (66.9 cm) |
| Floor to Hip | 22.6" (57.6 cm) |
| Inseam | 20.2" (51.5 cm) |
| Thigh Depth | 11.9" (30.2 cm) |
| Foot to Knee | 11.5" (29.1 cm) |


| Dimensions | 8 Years |
|---|---|
| Average M&F Height | 49.8" (126.4 cm) |
| Back Height to Head | 26.8" (68 cm) |
| Back Height to Shoulder | 17" (43.2 cm) |
| Chest Width | 7.8" (19.7 cm) |
| Hip Width | 9.3" (23.5 cm) |
| Floor to Elbow | 29.8" (75.7 cm) |
| Floor to Hip | 25.7" (65.3 cm) |
| Inseam | 23" (58.7 cm) |
| Thigh Depth | 13.5" (34.2 cm) |
| Foot to Knee | 12.9" (32.7 cm) |


| Dimensions | 10 Years |
|---|---|
| Average M&F Height | 54.2" (137.6 cm) |
| Back Height to Head | 28.4" (72.1 cm) |
| Back Height to Shoulder | 17.9" (45.4 cm) |
| Chest Width | 8.2" (20.8 cm) |
| Hip Width | 10.1" (25.7 cm) |
| Floor to Elbow | 32.5" (82.4 cm) |
| Floor to Hip | 28.6" (72.6 cm) |
| Inseam | 25.8" (65.5 cm) |
| Thigh Depth | 15.2" (38.5 cm) |
| Foot to Knee | 14.3" (36.3 cm) |


| Dimensions | 12 Years |
|---|---|
| Average M&F Height | 58.5" (148.6 cm) |
| Back Height to Head | 30" (76.3 cm) |
| Back Height to Shoulder | 18.5" (48.7 cm) |
| Chest Width | 8.7" (22.2 cm) |
| Hip Width | 11" (28 cm) |
| Floor to Elbow | 32.5" (82.4 cm) |
| Floor to Hip | 31.4" (79.8 cm) |
| Inseam | 28.6" (72.6 cm) |
| Thigh Depth | 16.7" (42.4 cm) |
| Foot to Knee | 15.6" (39.7 cm) |


| Dimensions | 13 Years |
|---|---|
| Average M&F Height | 60.8" (154.5 cm) |
| Back Height to Head | 31.4" (79.7 cm) |
| Back Height to Shoulder | 19.9" (50.5 cm) |
| Chest Width | 11.6" (29.4 cm) |
| Hip Width | 11.6" (29.4 cm) |
| Floor to Elbow | 36.5" (93 cm) |
| Floor to Hip | 32.4" (82.3 cm) |
| Inseam | 29.4" (74.7 cm) |
| Thigh Depth | 17.2" (43.7 cm) |
| Foot to Knee | 15.9" (40.4 cm) |


| Dimensions | 14 Years |
|---|---|
| Average M&F Height | 62.8" (159.4 cm) |
| Back Height to Head | 32.4" (82.3 cm) |
| Back Height to Shoulder | 20.2" (51.3 cm) |
| Chest Width | 12.2" (31.1 cm) |
| Hip Width | 12.2" (31.1 cm) |
| Floor to Elbow | 37.4" (95 cm) |
| Floor to Hip | 33.4" (84.8 cm) |
| Inseam | 30.4" (77.2 cm) |
| Thigh Depth | 17.8" (45.1 cm) |
| Foot to Knee | 16.3" (41.3 cm) |


| Dimensions | 16 Years |
|---|---|
| Average M&F Height | 66.3" (168.5 cm) |
| Back Height to Head | 34.5" (87.6 cm) |
| Back Height to Shoulder | 21.8" (55.4 cm) |
| Chest Width | 10.4" (26.5 cm) |
| Hip Width | 13.2" (33.5 cm) |
| Floor to Elbow | 39.9" (101.5 cm) |
| Floor to Hip | 35" (88.9 cm) |
| Inseam | 32" (81.3 cm) |
| Thigh Depth | 18.9" (49.9 cm) |
| Foot to Knee | 17.1" (43.3 cm) |


| Dimensions | 50th percentile - Adult Male Frontal View |
|---|---|
| Average Height | 69.1" (175.5 cm) |
| Back Height to Head | 36" (91.4 cm) |
| Back Height to Shoulder | 23.6" (60 cm) |
| Chest Width | 12.2" (31 cm) |
| Hip Width | 14.2" (36.1 cm) |
| Floor to Elbow | 42.3" (107.4 cm) |
| Floor to Hip | 36.9" (93.7 cm) |
| Inseam | 32.6" (82.8 cm) |
| Thigh Depth | 19.4" (50 cm) |
| Foot to Knee | 17.5" (44.4 cm) |


| Dimensions | 50th percentile - Adult Male Side View |
|---|---|
| Average Height | 69.1" (175.5 cm) |
| Back Height to Head | 36" (91.4 cm) |
| Back Height to Shoulder | 23.6" (60 cm) |
| Chest Width | 12.2" (31 cm) |
| Hip Width | 14.2" (36.1 cm) |
| Floor to Elbow | 42.3" (107.4 cm) |
| Floor to Hip | 36.9" (93.7 cm) |
| Inseam | 32.6" (82.8 cm) |
| Thigh Depth | 19.4" (50 cm) |
| Foot to Knee | 17.5" (44.4 cm) |


| Dimensions | 50th percentile - Adult Female Front View |
|---|---|
| Average Height | 64" (162.6 cm) |
| Back Height to Head | 33.8 (85.9 cm) |
| Back Height to Shoulder | 22" (55.9 cm) |
| Chest Width | 10.4" (26.4 cm) |
| Hip Width | 14.6" (37.1 cm) |
| Floor to Elbow | 39" (99.1 cm) |
| Floor to Hip | 33.4" (84.8 cm) |
| Inseam | 29.8" (75.7 cm) |
| Thigh Depth | 19.2" (48.8 cm) |
| Foot to Knee | 15.9" (40.5 cm) |


| Dimensions | 50th percentile - Adult Female Side View |
|---|---|
| Average Height | 64" (162.6 cm) |
| Back Height to Head | 33.8 (85.9 cm) |
| Back Height to Shoulder | 22" (55.9 cm) |
| Chest Width | 10.4" (26.4 cm) |
| Hip Width | 14.6" (37.1 cm) |
| Floor to Elbow | 39" (99.1 cm) |
| Floor to Hip | 33.4" (84.8 cm) |
| Inseam | 29.8" (75.7 cm) |
| Thigh Depth | 19.2" (48.8 cm) |
| Foot to Knee | 15.9" (40.5 cm) |
